Bookmark and Share
Cherry L. Vanderzee

CALL: (616) 402-5509

Cherry L. Vanderzee

Prudential Clyde Hendrick, REALTORS Real Estate Sales Associate

Area Real Estate Market Trends


County-by-County Real Estate Trends

for the week of Jan 22, 2012

County Name Active Listings Average Price Sold Listings Avg Sold Price
1 Week Ago 910 $270,806 9 $307,438
2 Weeks Ago 904 $271,114 19 $188,938
3 Weeks Ago 912 $274,133 5 $122,950
4 Weeks Ago 956 $282,888 13 $189,196
5 Weeks Ago 967 $283,162 6 $158,800
6 Weeks Ago 984 $282,070 14 $80,532
7 Weeks Ago 989 $282,965 10 $147,150
8 Weeks Ago 1,002 $281,857 19 $92,560
1 Week Ago 437 $185,739 3 $161,666
2 Weeks Ago 447 $181,663 7 $163,571
3 Weeks Ago 448 $182,161 4 $94,725
4 Weeks Ago 448 $181,848 4 $72,225
5 Weeks Ago 455 $181,190 6 $95,716
6 Weeks Ago 455 $184,737 7 $113,214
7 Weeks Ago 460 $183,090 5 $105,280
8 Weeks Ago 467 $185,294 9 $127,600
1 Week Ago 1,509 $327,331 18 $244,702
2 Weeks Ago 1,511 $333,403 21 $235,102
3 Weeks Ago 1,492 $336,871 11 $146,772
4 Weeks Ago 1,560 $339,375 27 $181,351
5 Weeks Ago 1,598 $345,238 24 $145,645
6 Weeks Ago 1,628 $347,857 29 $185,625
7 Weeks Ago 1,660 $349,448 19 $257,123
8 Weeks Ago 1,669 $348,587 29 $123,194
1 Week Ago 339 $130,896 12 $56,208
2 Weeks Ago 342 $133,506 4 $33,450
3 Weeks Ago 337 $132,834 3 $45,833
4 Weeks Ago 341 $133,516 5 $68,800
5 Weeks Ago 357 $131,597 6 $66,416
6 Weeks Ago 365 $132,850 10 $214,777
7 Weeks Ago 354 $134,943 2 $105,950
8 Weeks Ago 359 $139,807 8 $81,112
1 Week Ago 811 $112,621 9 $71,400
2 Weeks Ago 816 $111,767 7 $100,429
3 Weeks Ago 809 $113,249 11 $101,254
4 Weeks Ago 808 $115,452 13 $43,755
5 Weeks Ago 817 $115,483 12 $181,208
6 Weeks Ago 823 $114,991 13 $109,534
7 Weeks Ago 838 $117,112 16 $125,435
8 Weeks Ago 846 $119,723 20 $122,153
1 Week Ago 542 $225,097 4 $45,412
2 Weeks Ago 535 $222,476 8 $61,731
3 Weeks Ago 531 $223,450 6 $77,150
4 Weeks Ago 545 $225,448 4 $111,325
5 Weeks Ago 562 $223,904 7 $67,128
6 Weeks Ago 564 $222,817 10 $131,365
7 Weeks Ago 570 $227,227 2 $152,000
8 Weeks Ago 576 $230,514 12 $148,633
1 Week Ago 300 $133,800 4 $77,132
2 Weeks Ago 300 $134,349 7 $81,000
3 Weeks Ago 303 $134,481 4 $57,287
4 Weeks Ago 305 $135,344 4 $92,975
5 Weeks Ago 315 $135,832 5 $45,330
6 Weeks Ago 320 $133,786 9 $32,501
7 Weeks Ago 331 $134,749 4 $103,296
8 Weeks Ago 342 $132,944 10 $84,400
1 Week Ago 289 $115,526 2 $150,694
2 Weeks Ago 284 $117,065 2 $92,500
3 Weeks Ago 287 $117,523 3 $184,983
4 Weeks Ago 288 $119,563 3 $59,110
5 Weeks Ago 288 $120,321 6 $75,266
6 Weeks Ago 298 $124,765 5 $55,200
7 Weeks Ago 297 $126,096 2 $103,000
8 Weeks Ago 301 $121,434 5 $51,400
1 Week Ago 1,521 $175,021 22 $149,288
2 Weeks Ago 1,526 $177,774 26 $129,934
3 Weeks Ago 1,497 $177,613 10 $156,660
4 Weeks Ago 1,563 $181,912 29 $135,259
5 Weeks Ago 1,590 $182,390 30 $144,501
6 Weeks Ago 1,620 $181,189 34 $140,685
7 Weeks Ago 1,650 $183,921 23 $118,378
8 Weeks Ago 1,645 $185,442 39 $142,478
1 Week Ago 3,200 $177,919 55 $110,101
2 Weeks Ago 3,206 $178,628 63 $113,970
3 Weeks Ago 3,191 $176,285 34 $139,938
4 Weeks Ago 3,308 $177,007 67 $125,171
5 Weeks Ago 3,361 $176,716 72 $124,869
6 Weeks Ago 3,433 $176,888 59 $143,648
7 Weeks Ago 3,500 $176,136 68 $127,915
8 Weeks Ago 3,547 $177,165 78 $151,606
1 Week Ago 56 $603,316 n/a n/a
2 Weeks Ago 53 $611,760 n/a n/a
3 Weeks Ago 52 $601,411 n/a n/a
4 Weeks Ago 61 $642,872 1 $419,000
5 Weeks Ago 66 $625,260 n/a n/a
6 Weeks Ago 65 $603,341 2 $545,000
7 Weeks Ago 70 $635,144 n/a n/a
8 Weeks Ago 73 $635,289 1 $88,000
1 Week Ago 265 $128,528 1 $8,900
2 Weeks Ago 261 $129,348 2 $55,000
3 Weeks Ago 255 $129,613 1 $9,000
4 Weeks Ago 286 $130,754 1 $9,000
5 Weeks Ago 292 $131,322 2 $42,900
6 Weeks Ago 293 $128,818 3 $44,566
7 Weeks Ago 302 $127,179 1 $30,000
8 Weeks Ago 304 $127,213 1 $190,000
1 Week Ago 324 $216,917 1 $70,000
2 Weeks Ago 321 $217,306 1 $90,000
3 Weeks Ago 326 $214,710 1 $56,900
4 Weeks Ago 339 $218,313 3 $115,916
5 Weeks Ago 345 $219,345 2 $25,750
6 Weeks Ago 351 $219,689 3 $115,633
7 Weeks Ago 351 $220,058 1 $49,500
8 Weeks Ago 353 $219,968 9 $133,944
1 Week Ago 450 $192,238 7 $97,821
2 Weeks Ago 449 $186,185 4 $115,475
3 Weeks Ago 450 $187,473 1 $39,500
4 Weeks Ago 474 $187,290 3 $170,666
5 Weeks Ago 485 $187,717 5 $48,800
6 Weeks Ago 487 $188,312 6 $186,916
7 Weeks Ago 500 $184,445 7 $110,564
8 Weeks Ago 508 $183,703 6 $50,106
1 Week Ago 451 $153,816 3 $61,626
2 Weeks Ago 460 $155,740 4 $257,000
3 Weeks Ago 458 $155,051 2 $90,500
4 Weeks Ago 486 $153,352 5 $197,641
5 Weeks Ago 497 $154,764 13 $80,391
6 Weeks Ago 509 $155,203 5 $143,260
7 Weeks Ago 519 $157,066 6 $77,416
8 Weeks Ago 516 $156,967 4 $84,500
1 Week Ago 374 $118,208 6 $62,033
2 Weeks Ago 393 $116,827 3 $66,833
3 Weeks Ago 377 $117,804 4 $127,750
4 Weeks Ago 399 $116,648 5 $47,440
5 Weeks Ago 401 $119,916 3 $64,333
6 Weeks Ago 408 $119,461 12 $66,514
7 Weeks Ago 420 $119,877 3 $72,000
8 Weeks Ago 428 $121,441 9 $53,011
1 Week Ago 1,108 $143,068 12 $61,229
2 Weeks Ago 1,113 $143,444 9 $139,378
3 Weeks Ago 1,106 $143,494 12 $51,435
4 Weeks Ago 1,174 $142,481 12 $67,814
5 Weeks Ago 1,196 $141,302 24 $77,636
6 Weeks Ago 1,195 $140,627 24 $80,287
7 Weeks Ago 1,202 $141,716 17 $93,464
8 Weeks Ago 1,210 $142,015 23 $92,957
1 Week Ago 422 $136,402 8 $68,813
2 Weeks Ago 417 $135,826 6 $87,762
3 Weeks Ago 408 $136,129 3 $74,166
4 Weeks Ago 433 $141,082 6 $136,666
5 Weeks Ago 444 $140,576 8 $137,302
6 Weeks Ago 445 $139,916 5 $61,420
7 Weeks Ago 448 $140,296 5 $100,680
8 Weeks Ago 446 $139,266 4 $50,250
1 Week Ago 326 $214,493 4 $200,725
2 Weeks Ago 334 $218,330 5 $56,000
3 Weeks Ago 330 $216,108 2 $40,600
4 Weeks Ago 358 $218,401 1 $127,000
5 Weeks Ago 366 $217,505 2 $114,500
6 Weeks Ago 374 $216,446 5 $238,715
7 Weeks Ago 382 $218,598 2 $109,250
8 Weeks Ago 379 $221,054 5 $85,480
1 Week Ago 165 $111,191 1 $50,000
2 Weeks Ago 163 $110,689 1 $31,475
3 Weeks Ago 154 $112,635 1 $37,000
4 Weeks Ago 162 $111,471 1 $23,175
5 Weeks Ago 172 $109,026 1 $40,000
6 Weeks Ago 172 $110,079 1 $76,500
7 Weeks Ago 172 $112,365 1 $125,000
8 Weeks Ago 176 $111,252 3 $22,333
1 Week Ago 1,436 $241,095 25 $145,843
2 Weeks Ago 1,417 $241,842 23 $128,462
3 Weeks Ago 1,420 $242,775 30 $167,660
4 Weeks Ago 1,485 $242,897 21 $80,980
5 Weeks Ago 1,521 $241,409 39 $156,190
6 Weeks Ago 1,554 $242,202 30 $157,586
7 Weeks Ago 1,577 $241,177 18 $168,477
8 Weeks Ago 1,619 $237,892 42 $142,401
1 Week Ago 531 $162,670 1 $23,503
2 Weeks Ago 525 $162,751 4 $90,570
3 Weeks Ago 522 $164,538 10 $83,435
4 Weeks Ago 534 $166,346 4 $64,000
5 Weeks Ago 545 $164,072 9 $61,066
6 Weeks Ago 541 $164,801 8 $109,621
7 Weeks Ago 557 $164,737 11 $63,250
8 Weeks Ago 562 $163,803 10 $79,350
1 Week Ago 676 $237,068 7 $101,057
2 Weeks Ago 678 $234,870 5 $184,780
3 Weeks Ago 664 $234,963 3 $204,166
4 Weeks Ago 705 $242,437 15 $124,530
5 Weeks Ago 727 $241,004 12 $90,941
6 Weeks Ago 736 $241,174 5 $284,380
7 Weeks Ago 764 $239,940 9 $106,994
8 Weeks Ago 773 $238,518 12 $112,166

Prudential Clyde Hendrick, REALTORS® • 415 S. Beacon Blvd. • Grand Haven, MI 49417

Copyright © 2012. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer. Equal Housing

Prudential Clyde Hendrick, REALTORS® does business in the state of Michigan.
Agent Login | Webmail | Customize | Privacy Policy | Terms | Powered by Heunox (3)| 0.134